AC Fan – Products
Please use below link to search for our latest spec sheet
| Image | Series | Model | Size | Bearing | Frequency | Current | Consumption | Speed | Pressure | Order |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | AC FAN | SF11580AT-1082HBL.GN | 80x80x25 | BALL | 50/60 | 0.12/0.10 | 12/11 | 2450/2900 | 0.13/0.19 | |
![]() | AC FAN | SF23080AT-2082HBL.GN | 80x80x25 | BALL | 50/60 | 0.07/0.07 | 14/13.5 | 2450/2900 | 0.13/0.19 | |
![]() | AC FAN | SF11580AT-1082HSL.GN | 80x80x25 | SLEEVE | 50/60 | 0.12/0.10 | 12/11 | 2300/2750 | 0.12/0.18 | |
![]() | AC FAN | SF23080AT-2082HSL.GN | 80x80x25 | SLEEVE | 50/60 | 0.07/0.07 | 14/13.5 | 2300/2750 | 0.12/0.18 | |
![]() | AC FAN | SF11580A-1083HBL.GN | 80x80x38 | BALL | 50/60 | 0.15/0.13 | 14/12 | 2400/2850 | 0.13/0.19 | |
![]() | AC FAN | SF23080A-2083HBL.GN | 80x80x38 | BALL | 50/60 | 0.09/0.08 | 18/16 | 2400/2850 | 0.13/0.19 | |
![]() | AC FAN | SF11580A-1083HSL.GN | 80x80x38 | SLEEVE | 50/60 | 0.15/0.13 | 14/12 | 2300/2750 | 0.12/0.18 | |
![]() | AC FAN | SF23080A-2083HSL.GN | 80x80x38 | SLEEVE | 50/60 | 0.09/0.08 | 18/16 | 2300/2750 | 0.12/18 | |
| AC FAN | SF11592A-1092HBT.GN | 92x92x25 | BALL | 50/60 | 0.12/0.11 | 13/12 | 2350/2850 | 0.13/0.19 | ||
| AC FAN | SF11592A-1092HBL.GN | 92x92x25 | BALL | 50/60 | 0.12/0.11 | 13/12 | 2350/2850 | 0.13/0.19 | ||
| AC FAN | SF11592A-1092MBT.GN | 92x92x25 | BALL | 50/60 | 0.07/0.06 | 7/6 | 1800/2100 | 0.10/0.11 | ||
| AC FAN | SF11592A-1092MBL.GN | 92x92x25 | BALL | 50/60 | 0.07/0.06 | 7/6 | 1800/2100 | 0.10/0.11 | ||
| AC FAN | SF23092A-2092HBT.GN | 92x92x25 | BALL | 50/60 | 0.07/0.06 | 14.5/14 | 2350/2850 | 0.13/0.19 | ||
![]() | AC FAN | SF23092A-2092HBL.GN | 92x92x25 | BALL | 50/60 | 0.07/0.06 | 14.5/14 | 2350/2850 | 0.13/0.19 | |
![]() | AC FAN | SF23092A-2092MBT.GN | 92x92x25 | BALL | 50/60 | 0.07/0.07 | 15/14 | 2200/2700 | 0.12/0.18 | |
| AC FAN | SF23092A-2092MBL.GN | 92x92x25 | BALL | 50/60 | 0.07/0.07 | 15/14 | 2200/2700 | 0.12/0.18 | ||
| AC FAN | SF11592A-1092HST.GN | 92x92x25 | SLEEVE | 50/60 | 0.12/0.11 | 13/12 | 2250/2750 | 0.12/0.18 | ||
| AC FAN | SF11592A-1092HSL.GN | 92x92x25 | SLEEVE | 50/60 | 0.12/0.11 | 13/12 | 2250/2750 | 0.12/0.18 | ||
![]() | AC FAN | SF11592A-1092MST.GN | 92x92x25 | SLEEVE | 50/60 | 0.06/0.06 | 7/6 | 1550/1700 | 0.08/0.09 | |
![]() | AC FAN | SF11592A-1092MSL.GN | 92x92x25 | SLEEVE | 50/60 | 0.06/0.06 | 7/6 | 1550/1700 | 0.08/0.09 | |
| AC FAN | SF23092A-2092HST.GN | 92x92x25 | SLEEVE | 50/60 | 0.07/0.06 | 14.5/14 | 2250/2750 | 0.12/0.18 | ||
| AC FAN | SF23092A-2092HSL.GN | 92x92x25 | SLEEVE | 50/60 | 0.07/0.06 | 14.5/14 | 2250/2750 | 0.12/0.18 | ||
| AC FAN | SF23092A-2092MSL.GN | 92x92x25 | SLEEVE | 50/60 | 0.07/0.07 | 15/14 | 2000/2500 | 0.11/0.16 | ||
| AC FAN | SF23092A-2092MST.GN | 92x92x25 | SLEEVE | 50/60 | 0.07/0.07 | 15/14 | 2000/2500 | 0.11/0.16 | ||
![]() | AC FAN | SP101AT-1122HBT.GN | 120x120x25 | BALL | 50/60 | 0.21/0.19 | 19/18 | 2150/2500 | 0.17 | |
![]() | AC FAN | SP101AT-1122HBL.GN | 120x120x25 | BALL | 50/60 | 0.21/0.19 | 19/18 | 2150/2500 | 0.17 | |
![]() | AC FAN | SP103AT-1122LBT.GN | 120x120x25 | BALL | 50/60 | 0.12/0.11 | 12.5/11.5 | 1700/1900 | NA | |
![]() | AC FAN | SP103AT-1122LBL.GN | 120x120x25 | BALL | 50/60 | 0.12/0.11 | 12.5/11.5 | 1700/1900 | NA | |
![]() | AC FAN | DP201AT-2122HBT.GN | 120x120x25 | BALL | 50/60 | 0.09/0.09 | 19/19 | 2150/2500 | 0.17 | |
![]() | AC FAN | DP201AT-2122HBL.GN | 120x120x25 | BALL | 50/60 | 0.09/0.09 | 19/19 | 2150/2500 | 0.17 | |
![]() | AC FAN | DP203AT-2122LBT.GN | 120x120x25 | BALL | 50/60 | 0.07/0.07 | 14/13 | 1700/1900 | 0.13 | |
![]() | AC FAN | DP203AT-2122LBL.GN | 120x120x25 | BALL | 50/60 | 0.07/0.07 | 14/13 | 1700/1900 | 0.13 | |
![]() | AC FAN | SP101AT-1122HST.GN | 120x120x25 | SLEEVE | 50/60 | 0.21/0.19 | 19/18 | 2000/2300 | NA | |
![]() | AC FAN | SP101AT-1122HSL.GN | 120x120x25 | SLEEVE | 50/60 | 0.21/0.19 | 19/18 | 2000/2300 | NA | |
![]() | AC FAN | SP103AT-1122LSL.GN | 120x120x25 | SLEEVE | 50/60 | 0.21/0.19 | 19/18 | 2000/2300 | 0.12 | |
![]() | AC FAN | SP103AT-1122LST.GN | 120x120x25 | SLEEVE | 50/60 | 0.14/0.13 | 14/13 | 1600/1800 | NA | |
![]() | AC FAN | DP201AT-2122HST.GN | 120x120x25 | SLEEVE | 50/60 | 0.09/0.09 | 19/19 | 2000/2300 | 0.16 | |
![]() | AC FAN | DP201AT-2122HSL.GN | 120x120x25 | SLEEVE | 50/60 | 0.09/0.09 | 19/19 | 2000/2300 | 0.16 | |
![]() | AC FAN | DP203AT-2122LST.GN | 120x120x25 | SLEEVE | 50/60 | 0.07/0.07 | 14/13 | 1600/1800 | NA | |
![]() | AC FAN | DP203AT-2122LSL.GN | 120x120x25 | SLEEVE | 50/60 | 0.07/0.07 | 14/13 | 1600/1800 | 0.12 | |
![]() | AC FAN | AB1123-HBT.GN | 120x120x31 | BALL | 50/60 | 0.25/0.21 | 20/18 | 2600/2900 | 0.32/0.46 | |
![]() | AC FAN | AB1123-HBL.GN | 120x120x31 | BALL | 50/60 | 0.25/0.21 | 20/18 | 2600/2900 | 0.32/0.46 | |
![]() | AC FAN | AB2123-HBT.GN | 120x120x31 | BALL | 50/60 | 0.14/0.11 | 20/18 | 2600/2900 | 0.32/0.46 | |
![]() | AC FAN | AB2123-HBL.GN | 120x120x31 | BALL | 50/60 | 0.14/0.11 | 20/18 | 2600/2900 | 0.32/0.46 | |
![]() | AC FAN | AB1123-HST.GN | 120x120x31 | SLEEVE | 50/60 | 0.25/0.21 | 20/18 | 2900/2600 | 0.46/0.32 | |
![]() | AC FAN | AB1123-HSL.GN | 120x120x31 | SLEEVE | 50/60 | 0.25/0.21 | 20/18 | 2900/2600 | 0.46/0.32 | |
![]() | AC FAN | AB2123-HST.GN | 120x120x31 | SLEEVE | 50/60 | 0.14/0.11 | 20/18 | 2600/2900 | 0.32/0.46 | |
![]() | AC FAN | AB2123-HSL.GN | 120x120x31 | SLEEVE | 50/60 | 0.14/0.11 | 0.14/0.11 | 2600/2900 | 0.32/0.46 | |
| AC FAN | DP203A-2123LBT.(5).GN | 120x120x38 | BALL | 50/60 | 0.04/0.04 | 8/8 | 1650/1600 | 0.07 | ||
| AC FAN | DP203A-2123LBL.(5).GN | 120x120x38 | BALL | 50/60 | 0.04/0.04 | 8/8 | 1650/1600 | 0.07 | ||
| AC FAN | A1123-HBT.(7).GN | 120x120x38 | BALL | 50/60 | 0.28/0.25 | 23/21 | 2500/2750 | 0.28 | ||
| AC FAN | A1123-HBL.(7).GN | 120x120x38 | BALL | 50/60 | 0.28/0.25 | 23/21 | 2500/2750 | 0.28 | ||
| AC FAN | A2123-HBT.(7).GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 24/22 | 2500/2750 | 0.3 | ||
![]() | AC FAN | A2123-HBL.(7).GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 24/22 | 2500/2750 | 0.3 | |
![]() | AC FAN | A2123-HST.(7).GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 24/22 | 2500/2750 | 0.38 | |
![]() | AC FAN | A2123-HSL.(7).GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 24/22 | 2500/2750 | NA | |
![]() | AC FAN | A1123-HBT.GN | 120x120x38 | BALL | 50/60 | 0.28/0.25 | 23/20 | 2700/3100 | 0.39 | |
![]() | AC FAN | A1123-HBL.GN | 120x120x38 | BALL | 50/60 | 0.28/0.25 | 23/20 | 2700/3100 | 0.39 | |
![]() | AC FAN | A2123-HBT.GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 23/20 | 2700/3100 | 0.28 | |
![]() | AC FAN | A2123-HBL.GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 23/20 | 2700/3100 | 0.28 | |
![]() | AC FAN | A1123-HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.28/0.25 | 23/20 | 2700/3100 | 0.39 | |
![]() | AC FAN | A1123-HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.28/0.25 | 23/20 | 2700/3100 | 0.38 | |
![]() | AC FAN | A2123-HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 23/20 | 2700/3100 | 0.38 | |
![]() | AC FAN | A2123-HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 23/20 | 2700/3100 | 0.38 | |
| AC FAN | SF1212AD-BL.GN | 120x120x38 | BALL | NA | NA | NA | NA | 0.38 | ||
| AC FAN | SF1212AD-SL.GN | 120x120x38 | SLEEVE | NA | NA | NA | NA | 0.38 | ||
![]() | AC FAN | SP102A-1123MBL.S.GN | 120x120x38 | BALL | 50 | 0.15 | 12.2 | 2500 | 0.15 | |
![]() | AC FAN | SP102A-1123MBT.S.GN | 120x120x38 | BALL | 50 | 0.15 | 12.2 | 2500 | 0.15 | |
![]() | AC FAN | SP103A-1123LBT.S.GN | 120x120x38 | BALL | 50 | 0.136 | 11.5 | 2300 | 0.13 | |
![]() | AC FAN | SP103A-1123LBL.S.GN | 120x120x38 | BALL | 50 | 0.136 | 11.5 | 2300 | 0.13 | |
![]() | AC FAN | DP201A-2123HBT.S.GN | 120x120x38 | BALL | 50 | 0.069 | 10.8 | 2550 | 0.25 | |
![]() | AC FAN | DP201A-2123HBL.S.GN | 120x120x38 | BALL | 50 | 0.069 | 10.8 | 2550 | 0.25 | |
![]() | AC FAN | DP202A-2123MBL.S.GN | 120x120x38 | BALL | 50 | 0.057 | 9.9 | 2400 | 0.14 | |
![]() | AC FAN | DP202A-2123MBT.S.GN | 120x120x38 | BALL | 60 | 0.056 | 9.6 | 1950 | 0.08 | |
![]() | AC FAN | DP203A-2123LBT.S.GN | 120x120x38 | BALL | 50 | 0.048 | 8.2 | 2300 | 0.13 | |
![]() | AC FAN | DP203A-2123LBL.S.GN | 120x120x38 | BALL | 50 | 0.048 | 8.2 | 2300 | 0.13 | |
| AC FAN | SP102A-1123MSL.S.GN | 120x120x38 | SLEEVE | NA | NA | NA | NA | 0.15 | ||
| AC FAN | SP102A-1123MST.S.GN | 120x120x38 | SLEEVE | NA | NA | NA | NA | 0.21 | ||
![]() | AC FAN | SP103A-1123LSL.S.GN | 120x120x38 | SLEEVE | 50 | 0.14 | 10.8 | 2250 | 0.12 | |
![]() | AC FAN | SP103A-1123LST.S.GN | 120x120x38 | SLEEVE | 50 | 0.14 | 11.8 | 2250 | 0.12 | |
![]() | AC FAN | DP201A-2123HSL.S.GN | 120x120x38 | SLEEVE | 50 | 0.069 | 10.8 | 2550 | 0.25 | |
![]() | AC FAN | DP201A-2123HST.S.GN | 120x120x38 | SLEEVE | 50 | 0.069 | 10.8 | 2550 | 0.25 | |
![]() | AC FAN | DP202A-2123MSL.S.GN | 120x120x38 | SLEEVE | 50 | 0.057 | 9.9 | 2300 | 0.13 | |
![]() | AC FAN | DP202A-2123MST.S.GN | 120x120x38 | SLEEVE | 50 | 0.057 | 9.8 | 2300 | 0.13 | |
| AC FAN | DP203A-2123LSL.S.GN | 120x120x38 | SLEEVE | NA | NA | NA | NA | 0.06 | ||
![]() | AC FAN | DP203A-2123LST.S.GN | 120x120x38 | SLEEVE | 60 | 0.047 | 7.9 | 1500 | 0.06 | |
![]() | AC FAN | SP101A-1123HBT.GN | 120x120x38 | BALL | 50/60 | 0.21/0.18 | 20/18 | 2750/3050 | NA | |
![]() | AC FAN | SP101A-1123HBL.GN | 120x120x38 | BALL | 50/60 | 0.21/0.18 | 20/18 | 2750/3050 | 0.32 | |
![]() | AC FAN | SP102A-1123MBT.GN | 120x120x38 | BALL | 50/60 | 0.17/0.16 | 16/15 | 2500/2700 | NA | |
| AC FAN | SP102A-1123MBL.GN | 120x120x38 | BALL | 50/60 | 0.17/0.16 | 16/15 | 2500/2700 | 0.22 | ||
| AC FAN | SP103A-1123LBT.GN | 120x120x38 | BALL | 50/60 | 0.13/0.11 | 11/11 | 2150/2300 | NA | ||
| AC FAN | SP103A-1123LBL.GN | 120x120x38 | BALL | 50/60 | 0.13/0.11 | 11/11 | 2150/2300 | 0.13 | ||
![]() | AC FAN | SP100A-1123XBT.GN | 120x120x38 | BALL | 50/60 | 0.26/0.24 | 22/20 | 2850/3150 | NA | |
![]() | AC FAN | SP100A-1123XBL.GN | 120x120x38 | BALL | 50/60 | 0.26/0.24 | 22/20 | 2850/3150 | 0.39 | |
![]() | AC FAN | DP201A-2123HBT.GN | 120x120x38 | BALL | 50/60 | 0.125/0.11 | 20/19 | 2750/3050 | NA | |
![]() | AC FAN | DP201A-2123HBL.GN | 120x120x38 | BALL | 50/60 | 0.125/0.11 | 20/19 | 2750/3050 | 0.32 | |
| AC FAN | DP202A-2123MBT.GN | 120x120x38 | BALL | 50/60 | 0.09/0.08 | 16/15 | 2400/2600 | NA | ||
| AC FAN | DP202A-2123MBL.GN | 120x120x38 | BALL | 50/60 | 0.09/0.08 | 16/15 | 2400/2600 | 0.21 | ||
| AC FAN | DP203A-2123LBL.GN | 120x120x38 | BALL | 50/60 | 0.05/0.06 | 10/10 | 2300/2150 | 0.09 | ||
| AC FAN | DP203A-2123LBT.GN | 120x120x38 | BALL | 50/60 | 0.05/0.06 | 10/10 | 2300/2150 | NA | ||
![]() | AC FAN | DP200A-2123XBT.GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 22/21 | 2850/3150 | 0.32 | |
![]() | AC FAN | DP200A-2123XBL.GN | 120x120x38 | BALL | 50/60 | 0.14/0.12 | 22/21 | 2850/3150 | 0.39 | |
![]() | AC FAN | SP101A-1123HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.21/0.18 | 20/18 | 2550/2900 | 0.3 | |
![]() | AC FAN | SP101A-1123HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.21/0.18 | 20/18 | 2550/2900 | NA | |
| AC FAN | SP102A-1123MST.GN | 120x120x38 | SLEEVE | 50/60 | 0.17/0.16 | 15/15 | 2400/2600 | NA | ||
| AC FAN | SP102A-1123MSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.17/0.16 | 15/15 | 2400/2600 | 0.21 | ||
| AC FAN | SP103A-1123LST.GN | 120x120x38 | SLEEVE | 50/60 | 0.13/0.11 | 11/11 | 2200/2000 | 0.08 | ||
| AC FAN | SP103A-1123LSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.13/0.11 | 11/11 | 2200/2000 | 0.08 | ||
![]() | AC FAN | SP100A-1123XSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.26/0.24 | 22/20 | 2700/3100 | 0.38 | |
![]() | AC FAN | SP100A-1123XST.GN | 120x120x38 | SLEEVE | 50/60 | 0.26/0.24 | 22/20 | 2700/3100 | NA | |
![]() | AC FAN | DP201A-2123HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.125/0.11 | 20/19 | 2550/2900 | 0.3 | |
![]() | AC FAN | DP201A-2123HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.125/0.11 | 20/19 | 2550/2900 | 0.3 | |
| AC FAN | DP202A-2123MST.GN | 120x120x38 | SLEEVE | 50/60 | 0.09/0.08 | 16/15 | 2300/2500 | NA | ||
| AC FAN | DP202A-2123MSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.09/0.08 | 16/15 | 2300/2500 | 0.21 | ||
| AC FAN | DP203A-2123LST.GN | 120x120x38 | SLEEVE | 50/60 | 0.06/0.05 | 11/10 | 2000/1800 | NA | ||
| AC FAN | DP203A-2123LSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.06/0.05 | 22/21 | 2000/1800 | 0.07 | ||
![]() | AC FAN | DP200A-2123XST.GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 22/21 | 2700/3100 | 0.38 | |
![]() | AC FAN | DP200A-2123XSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.14/0.12 | 22/21 | 2700/3100 | 0.38 | |
| AC FAN | SP109WR-1123HBT.GN | 120x120x38 | BALL | 50/60 | 0.25/0.22 | 22/20 | 2500/2900 | 0.3 | ||
| AC FAN | SP109WR-1123HBL.GN | 120x120x38 | BALL | 50/60 | 0.25/0.22 | 22/20 | 2500/2900 | 0.3 | ||
| AC FAN | DP209WR-2123HBT.GN | 120x120x38 | BALL | 50/60 | 0.13/0.12 | 22/21 | 2500/2900 | 0.3 | ||
| AC FAN | DP209WR-2123HBL.GN | 120x120x38 | BALL | 50/60 | 0.13/0.12 | 22/21 | 2500/2900 | 0.3 | ||
| AC FAN | SP109WR-1123HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.25/0.22 | 22/20 | 2500/2900 | 0.35 | ||
| AC FAN | SP109WR-1123HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.25/0.22 | 22/20 | 2500/2900 | NA | ||
| AC FAN | DP209WR-2123HST.GN | 120x120x38 | SLEEVE | 50/60 | 0.13/0.12 | 22/21 | 2500/2900 | 0.28 | ||
| AC FAN | DP209WR-2123HSL.GN | 120x120x38 | SLEEVE | 50/60 | 0.13/0.12 | 22/21 | 2500/2900 | NA | ||
| AC FAN | A1175-HBT.T.GN | 170x170x51 | BALL | 50/60 | 0.59/0.48 | 39/36 | 2650/2950 | 0.48/0.38 | ||
| AC FAN | A1175-HBL.T.GN | 170x170x51 | BALL | 50/60 | 0.59/0.48 | 39/36 | 2650/2950 | 0.48/0.38 | ||
| AC FAN | A2175-HBT.T.GN | 170x170x51 | BALL | 50/60 | 0.28/0.24 | 39/36 | 2650/2950 | 0.48/0.38 | ||
| AC FAN | A2175-HBL.T.GN | 170x170x51 | BALL | 50/60 | 0.28/0.24 | 39/36 | 2650/2950 | 0.48/0.38 | ||
![]() | AC FAN | A1175-HBT.TC.GN | 170x170x51 | BALL | 50/60 | 0.22/0.23 | 25/27 | 2800/3200 | 0.62/0.69 | |
![]() | AC FAN | A1175-HBL.TC.GN | 170x170x51 | BALL | 50/60 | 0.22/0.23 | 25/27 | 2800/3200 | 0.62/0.69 | |
| AC FAN | A2175-HBT.TC.GN | 170x170x51 | BALL | 50/60 | 0.11/0.11 | 25/26 | 2800/3200 | 0.62/0.69 | ||
![]() | AC FAN | A2175-HBL.TC.GN | 170x170x51 | BALL | 50/60 | 0.11/0.11 | 25/26 | 2800/3200 | 0.62/0.69 | |
![]() | AC FAN | A1175-HBT.TC.R.GN | 170x170x51 | BALL | 50/60 | 0.22/0.23 | 25/27 | 2800/3200 | 0.62/0.69 | |
![]() | AC FAN | A1175-HBL.TC.R.GN | 170x170x51 | BALL | 50/60 | 0.22/0.23 | 25/27 | 2800/3200 | 0.62/0.69 | |
| AC FAN | A2175-HBT.TC.R.GN | 170x170x51 | BALL | 50/60 | 0.11/0.11 | 25/26 | 2800/3200 | 0.62/0.69 | ||
| AC FAN | A2175-HBL.TC.R.GN | 170x170x51 | BALL | 50/60 | 0.11/0.11 | 25/26 | 2800/3200 | 0.62/0.69 | ||
![]() | AC FAN | A1179-HBT.TC.GN | 170x170x89 | BALL | 50/60 | 0.25/0.27 | 24/30 | 2800/3250 | 0.65/0.80 | |
![]() | AC FAN | A1179-HBL.TC.GN | 170x170x89 | BALL | 50/60 | 0.25/0.27 | 24/30 | 2800/3250 | 0.65/0.80 | |
| AC FAN | A2179-HBT.TC.GN | 170x170x89 | BALL | 50/60 | 0.11/0.15 | 23/30 | 2800/3250 | 0.65/0.80 | ||
| AC FAN | A2179-HBL.TC.GN | 170x170x89 | BALL | 50/60 | 0.11/0.15 | 23/30 | 2800/3250 | 0.65/0.80 | ||
| AC FAN | A1259-MBT.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | NA | ||
| AC FAN | A1259-MBL.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | NA | ||
| AC FAN | A2259-HBT.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | NA | ||
| AC FAN | A2259-HBL.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | 0.31 | ||
| AC FAN | A2259-MBT.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | NA | ||
| AC FAN | A2259-MBL.TC.GN | 254x254x89 | BALL | NA | NA | NA | NA | 0.27 | ||
![]() | AC FAN | A1259-HBT.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.60/0.65 | 63/72 | 2100/1900 | 0.35/0.31 | |
![]() | AC FAN | A1259-HBL.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.60/0.65 | 63/72 | 2100/1900 | 0.35/0.31 | |
![]() | AC FAN | A1259-MBT.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.23/0.23 | 20/23 | 1400/1600 | 0.27/0.31 | |
![]() | AC FAN | A1259-MBL.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.23/0.23 | 20/23 | 1400/1600 | 0.27/0.31 | |
![]() | AC FAN | A1259-XBT.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.83/1.10 | 88/120 | 2600/2900 | 0.76/0.62 | |
![]() | AC FAN | A1259-XBL.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.83/1.10 | 88/120 | 2600/2900 | 0.76/0.62 | |
| AC FAN | A2259-HBT.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.24/0.24 | 56/60 | 2100/1900 | 0.35/0.31 | ||
| AC FAN | A2259-HBL.TC.N.GN | 254x254x89 | BALL | NA | NA | NA | NA | 0.31 | ||
| AC FAN | A2259-MBT.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.15/0.13 | 23/30 | 1400/1600 | 0.27/0.31 | ||
| AC FAN | A2259-MBL.TC.N.GN | 254x254x89 | BALL | 50/60 | 0.15/0.13 | 23/30 | 1400/1600 | 0.27/0.31 |

























